| S.NO. | Information | Details |
|---|---|---|
| 1 | Name of the School | Little Flower Visitation Convent School |
| 2 | Affiliation no.(if Applicable) | 530399 |
| 3 | School Code (If Applicable) | 40388 |
| 4 | Complete Address with PIN Code | New Bye-Pass, Kurukshetra Road, Kaithal –136027 (Haryana) |
| 5 | Principal Name & Qualification | SR. Jaya Pereira M.A., B.Ed. |
| 6 | School Email ID | littleflowerkaithal@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9416822318, 9416819795 |
| S.NO. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if Any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | View |
| 3 | Copy of No Objection Certificate (Noc) Issued, if Applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under Rte Act, 2009, and Its Renewal if Applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View |
| 8 | Copies of Valid Water, Health, and Sanitation Certificates | View |
| 9 | YouTube Videos for Inspection | View |
NOTE: The Schools Need to Upload the Self-Attested Copies of the above Listed Documents by Chairman/Manager/Secretary and Principal. In Case, It Is Noticed at a Later Stage That Uploaded Documents Are Not Genuine Then the School Shall Be Liable for Action as per Norms.
| S.NO. | Documents/Information | Details |
|---|---|---|
| 1 | Principal | Sr. Jaya Pereira |
| 2 | Total No. Of Teachers | 73 |
| PGT | 13 | |
| TGT | 29 | |
| PRT | 31 | |
| 3 | Teachers Section Ratio | 1:5 |
| 4 | Details of Special Educator | Nill |
| 5 | Details of Counsellor and Wellness Teacher | 02 |
| S.NO. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2020-2021 | 113 | 113 | 100% |
| 2 | 2021-2022 | 194 | 194 | 100% |
| S.NO. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Mtr) | 24281 |
| 2 | No. And Size of the Classrooms (In Sq Mtr) | 84 & 25×20 |
| 3 | No. And Size of Laboratories Including Computer Labs (In Sq Mtr) | 05 & 30×25 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. Of Girls Toilets | 27 |
| 6 | No. Of Boys Toilets | 30 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View |